Saturday 4 October 2014

Junos Dates & Milestones

ProductFRS DateEnd of EngineeringEnd of Support
Junos 14.1 06/13/2014 06/13/2016 12/13/2016
Junos 13.31 01/22/2014 01/22/2017 07/22/2017
Junos 13.2 08/29/2013 08/29/2015 02/29/2016
Junos 13.1 03/15/2013 03/15/2015 09/15/2015
Junos 12.3X544 07/18/2014 07/18/2016 01/18/2017
Junos 12.3X524 08/23/2013 08/23/2015 02/23/2016
Junos 12.3X514 03/15/2013 03/15/2015 09/15/2015
Junos 12.31 01/31/2013 01/31/2016 07/31/2016
Junos 12.2 09/05/2012 09/05/2014 03/05/2015
Junos 12.1X472 08/18/2014 08/18/2016 02/18/2017
Junos 12.1X46123 12/30/2013 12/30/2016 06/30/2017
Junos 12.1X452 07/17/2013 07/17/2014 01/17/2015
Junos 12.1X4412 01/18/2013 01/18/2016 07/18/2016
Junos 12.1 03/28/2012 03/28/2014 09/28/2014
Junos 11.41 12/21/2011 12/21/2014 06/21/2015
Junos 11.3 08/15/2011 07/15/2012 03/15/2013
Junos 11.2 08/03/2011 06/15/2012 02/15/2013
Junos 11.1 03/29/2011 11/15/2011 05/15/2012
Junos 10.41 12/08/2010 12/08/2013 06/08/2014
Junos 10.3 08/15/2010 08/03/2011 12/21/2011
Junos 10.2 05/28/2010 05/15/2011 11/15/2011
Junos 10.1 02/15/2010 11/15/2010 05/15/2011
Junos 10.01 11/04/2009 11/15/2012 05/15/2013
Junos 9.6 08/06/2009 05/06/2010 11/06/2010
Junos 9.5 04/14/2009 02/15/2010 08/15/2010
Junos 9.4 02/11/2009 11/11/2009 05/11/2010
Junos 9.31 11/14/2008 11/15/2011 05/15/2012
Junos 9.2 08/12/2008 05/12/2009 11/12/2009
Junos 9.1 04/28/2008 01/28/2009 07/28/2009
Junos 9.0 02/15/2008 11/15/2008 05/15/2009
Junos 8.51 11/16/2007 11/16/2010 05/16/2011
Junos 8.4 08/09/2007 05/09/2008 11/09/2008
Junos 8.3 04/18/2007 01/18/2008 07/18/2008
Junos 8.2 02/15/2007 11/15/2007 05/15/2008
Junos 8.11 11/06/2006 11/06/2009 05/06/2010
Junos 8.0 08/15/2006 05/15/2007 11/15/2007
Junos 7.6 05/15/2006 02/15/2007 08/15/2007
Junos 7.5 02/08/2006 11/08/2006 05/08/2007
Junos 7.4 11/15/2005 08/15/2006 02/15/2007
Junos 7.3 08/16/2005 05/16/2006 11/16/2006
Junos 7.2 05/14/2005 02/14/2006 08/14/2006
Junos 7.1 02/14/2005 11/14/2005 05/14/2006
Junos 7.0 11/15/2004 08/15/2005 02/15/2006
Junos 6.4 08/12/2004 05/12/2005 11/12/2005
Junos 6.3 05/15/2004 02/15/2005 08/15/2005
Junos 6.2 02/15/2004 11/15/2004 05/15/2005
Junos 6.1 11/15/2003 08/15/2004 02/15/2005
Junos 6.0 08/15/2003 05/15/2004 11/15/2004
Junos 5.7 05/15/2003 02/15/2004 08/15/2004
Junos 5.6 02/15/2003 11/15/2003 05/15/2004
Junos 5.5 11/15/2002 08/15/2003 02/15/2004
Junos 5.4 08/12/2002 05/15/2003 11/15/2003
Junos 5.3 05/12/2002 02/15/2003 08/15/2003
Junos 5.2 02/12/2002 11/12/2002 05/15/2003
Junos 5.1 11/07/2001 08/12/2002 02/15/2003
Junos 5.0 08/17/2001 05/15/2002 11/15/2002
Junos 4.4 04/30/2001 02/12/2002 08/15/2002
Junos 4.3 01/31/2001 11/12/2001 05/15/2002
Junos 4.2 10/16/2000 08/13/2001 02/15/2002
Junos 4.1 08/15/2000 05/14/2001 11/15/2001
Junos 4.0 03/31/2000 02/12/2001 08/15/2001

Pre-12.1 Releases (other than EEOL Releases):
EOE date: The earlier of (i) the date eighteen (18) months from first general availability or (ii) two (2) subsequent releases of such software.
EOL/EOS date: The earlier of (i) the date twelve (12) months after the EOE date or (ii) two (2) subsequent releases of such software.
Release 12.1 and following (other than EEOL Releases):
EOE date: The date twenty four (24) months after the first general availability date.
EOL/EOS date: The date six (6) months after the EOE date.

No comments:

Post a Comment

loading...