The table below details important information relevant to each Junos OS release. The dates and milestones provided are in accordance with the policies at the time of each software release and are in accordance with stated End of Life/End of Support policies for Juniper Networks.
Last updated: 1 Apr 2021
Product | FRS Date | End of Engineering | End of Support |
---|---|---|---|
Junos OS 21.1 | 03/25/2021 | 03/25/2023 | 09/25/2023 |
Junos OS 20.4 | 12/25/2020 | 12/25/2023 | 06/25/2024 |
Junos OS 20.3 | 09/29/2020 | 09/29/2022 | 03/29/2023 |
Junos OS 20.2 | 06/30/2020 | 06/30/2023 | 12/30/2023 |
Junos OS 20.1 | 03/27/2020 | 03/27/2022 | 09/27/2022 |
Junos OS 19.4 | 12/26/2019 | 12/26/2022 | 06/26/2023 |
Junos OS 19.3 | 09/26/2019 | 09/26/2022 | 03/26/2023 |
Junos OS 19.2 | 06/26/2019 | 06/26/2022 | 12/26/2022 |
Junos OS 19.1 | 03/27/2019 | 03/27/2022 | 09/27/2022 |
Junos OS 18.4 | 12/22/2018 | 12/22/2021 | 06/22/2022 |
Junos OS 18.3 | 09/26/2018 | 09/26/2021 | 03/26/2022 |
Junos OS 18.2 | 06/29/2018 | 06/29/2021 | 12/29/2021 |
Junos OS 18.1 | 03/28/2018 | 03/28/2021 | 09/28/2021 |
Junos OS 17.410 | 12/21/2017 | 12/21/2020 | 06/21/2021 |
No comments:
Post a Comment