SRX Series Services Gateways
Platform | JTAC Recommended Junos Software by Platform | Release Type | Last updated |
---|---|---|---|
SRX100B/H | Junos 11.4R10.3 | Standard | 08 Jan 2014 |
SRX100H2 (*1) | Junos 12.1X44-D20.3 | Standard | 05 Aug 2013 |
SRX110H | Junos 11.4R10.3 | Standard | 28 Jan 2014 |
SRX110H2 | Junos 12.1X44-D20.3 | Standard | 05 Aug 2013 |
SRX210B/H/BE/HE | Junos 11.4R10.3 | Standard | 08 Jan 2014 |
SRX210H2 | Junos 12.1X44-D20.3 | Standard | 05 Aug 2013 |
SRX220H | Junos 11.4R10.3 | Standard | 08 Jan 2014 |
SRX220H2 | Junos 12.1X44-D20.3 | Standard | 05 Aug 2013 |
SRX240B/H/B2/H2 | Junos 11.4R10.3 | Standard | 08 Jan 2014 |
SRX550 | Junos 12.1X44-D20.3 | Standard | 05 Aug 2013 |
SRX650 | Junos 11.4R10.3 | Standard | 08 Jan 2014 |
SRX1400 (*2, 3) | Junos 11.4R10.4 | Standard | 08 Jan 2014 |
SRX3400 (*3) | Junos 11.4R10.4 | Standard | 08 Jan 2014 |
SRX3600 (*3) | Junos 11.4R10.4 | Standard | 08 Jan 2014 |
SRX5400 | Junos 12.1X46-D10.2 | Standard | 08 Jan 2014 |
SRX5600 | Junos 11.4R10.3 | Standard | 08 Jan 2014 |
SRX5600 w/NG-SPC (*4) | Junos 12.1X44-D22 | Standard | 04 Sep 2013 |
SRX5800 | Junos 11.4R10.3 | Standard | 08 Jan 2014 |
SRX5800 w/NG-SPC (*4) | Junos 12.1X44-D22 | Standard | 04 Sep 2013 |
(*2) SRX 1400 deployment as a Chassis Cluster requires Junos 11.1 or above
(*3) TSB16273 - Junos software limitation for SRX1400/SRX3400/SRX3600 Routing Engine and SRX3K Switch Fabric Board
(*4) TSB16197 - Intermittent PHY or MAC layer link failure on SRX5600 and SRX5800 with SRX5K-SPC-4-15-320
No comments:
Post a Comment